KS2 Performance Data: 2024-25 academic year
This is the performance data from our most recent published KS2 national curriculum assessments. This data is unvalidated (i.e. provisional) until December 2025, when this will be updated if there are any changes.
| Result | School | National |
| Average scaled score in reading | 101 | 106 |
| Average scaled score in maths | 102 | 105 |
| Percentage of pupils who achieved the expected standard or above in reading | 57% | 75% |
| Percentage of pupils who achieved the higher standard in reading | 18% | 33% |
| Percentage of pupils who achieved the expected standard or above in writing | 69% | 72% |
| Percentage of pupils who achieved the higher standard in writing | 2% | 13% |
| Percentage of pupils who achieved the expected standard or above in maths | 57% | 74% |
| Percentage of pupils who achieved the higher standard in maths | 20% | 26% |
| percentage of pupils who achieved the expected standard or above in reading, writing and maths | 51% | 62% |
| percentage of pupils who achieved a high level of attainment in reading, writing and maths | 2% | 8% |
It is not possible to calculate key stage 1 to key stage 2 progress measures for the 2023 to 2024 or 2024 to 2025 academic years. There is no key stage 1 baseline available to calculate primary progress measures for these years because of Covid-19 disruption.
Click the link for the school's DfE Compare School Performance page (please note this displays 2023-24 data until December 2025):