KS2 Performance Data 2019
Due to COVID-19, national curriculum assessments did not take place in 2020 or 2021. The 2019 data, published below, represents the academy's most recent set of published data.
Result | School | National |
Average progress in reading | -7.1 | 0 |
Average progress in writing | 1.9 | 0 |
Average progress in maths | -4.3 | 0 |
Average scaled score in reading | 95 | 104 |
Average scaled score in maths | 99 | 105 |
percentage of pupils who achieved the expected standard or above in reading, writing and maths | 27% | 65% |
percentage of pupils who achieved a high level of attainment in reading, writing and maths | 3% | 11% |
Click the link for the school's DfE Compare School Performance page: