KS2 Performance Data 2023
This is the performance data from our most recent published KS2 national curriculum assessments.
Result | School | National |
Average progress in reading |
-3.0 |
0 |
Average progress in writing | 0.5 | 0 |
Average progress in maths | -2.6 | 0 |
Average scaled score in reading | 100 | 105 |
Average scaled score in maths | 100 | 104 |
Percentage of pupils who achieved the expected standard or above in reading | 53% | 73% |
Percentage of pupils who achieved the higher standard in reading | 15% | 29% |
Percentage of pupils who achieved the expected standard or above in writing | 70% | 71% |
Percentage of pupils who achieved the higher standard in writing | 0% | 13% |
Percentage of pupils who achieved the expected standard or above in maths | 55% | 73% |
Percentage of pupils who achieved the higher standard in maths | 7% | 24% |
percentage of pupils who achieved the expected standard or above in reading, writing and maths | 42% | 59% |
percentage of pupils who achieved a high level of attainment in reading, writing and maths | 0% | 8% |
Click the link for the school's DfE Compare School Performance page: